D BOB CASEY FOR SENATE INC
$79,998,432 all-time · 5,784 disbursements · active 2017–2026
C00431056
connected via
RWT PRODUCTION LLC
D TINA SMITH FOR MINNESOTA
$27,445,284 all-time · 5,312 disbursements · active 2017–2026
C00663781

Connection map 22 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$12,273,634
combined spend with shared vendors

Shared vendors 22 canonical vendors paid by both committees

Vendor BOB CASEY FOR SENATE INC paid TINA SMITH FOR MINNESOTA paid Combined Active Tx count
RWT PRODUCTION LLC $3,034,944 $116,923 $3,151,866 2021–2025 79 + 17
ActBlue Technical Services, Inc. $1,628,940 $479,098 $2,108,039 2017–2025 515 + 528
American Express Company $1,264,312 $164,755 $1,429,067 2017–2026 121 + 85
NGP VAN, Inc. (EveryAction) $549,746 $346,511 $896,257 2017–2026 77 + 53
MissionWired, Inc. $753,277 $15,000 $768,277 2017–2019 42 + 1
LINEMARK $82,907 $664,954 $747,861 2018–2023 14 + 32
CHS MAILING, INC. $176,729 $504,824 $681,553 2018–2023 20 + 42
BF DIRECT LLC $310,000 $172,500 $482,500 2020–2025 44 + 31
ELIAS LAW GROUP $364,714 $67,553 $432,267 2021–2026 48 + 49
NAMES IN THE NEWS $173,876 $133,651 $307,526 2018–2024 26 + 20
PERKINS COIE $140,827 $154,998 $295,825 2017–2021 45 + 35
Internal Revenue Service $242,646 $36,075 $278,721 2021–2026 5 + 38
BIG SKY COPYWRITING, INC. $95,250 $102,250 $197,500 2018–2025 49 + 47
BETH FOSTER CONSULTANTS LLC $42,000 $125,500 $167,500 2018–2020 9 + 19
BLUE STATE DIGITAL $98,809 $18,313 $117,122 2017–2019 28 + 18
USPS $50,011 $41,291 $91,302 2017–2025 583 + 952
DELIVER STRATEGIES, LLC $43,953 $37,616 $81,569 2018–2024 7 + 6
DATA AXLE INC $8,579 $7,065 $15,644 2021–2024 16 + 32
CITIBANK $3,605 $6,764 $10,369 2017–2023 8 + 1
INTUIT $894 $5,173 $6,067 2018–2026 5 + 77
JSTREETPAC $5,768 $243 $6,011 2020–2024 73 + 4
UPS $323 $468 $791 2017–2022 6 + 12

Shared officers 0 persons listed on both Form 1 rosters

Person Role at BOB CASEY FOR SENATE INC Role at TINA SMITH FOR MINNESOTA Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).