Connection map 32 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
0
shared officers
$18,974,598
combined spend with shared vendors
Shared vendors 32 canonical vendors paid by both committees
| Vendor | BOB CASEY FOR SENATE INC paid | MAGGIE FOR NH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $1,072,092 | $2,796,100 | $3,868,193 | 2017–2023 | 109 + 274 |
| RWT PRODUCTION LLC | $3,034,944 | $672,958 | $3,707,902 | 2021–2026 | 79 + 45 |
| MissionWired, Inc. | $753,277 | $2,258,268 | $3,011,545 | 2017–2025 | 42 + 99 |
| ActBlue Technical Services, Inc. | $1,628,940 | $995,837 | $2,624,778 | 2017–2026 | 515 + 620 |
| LINEMARK | $82,907 | $1,091,173 | $1,174,081 | 2019–2023 | 14 + 65 |
| NGP VAN, Inc. (EveryAction) | $549,746 | $402,566 | $952,312 | 2017–2026 | 77 + 42 |
| CHS MAILING, INC. | $176,729 | $517,433 | $694,162 | 2019–2023 | 20 + 37 |
| BF DIRECT LLC | $310,000 | $371,000 | $681,000 | 2020–2026 | 44 + 71 |
| ELIAS LAW GROUP | $358,709 | $178,124 | $536,833 | 2021–2026 | 45 + 45 |
| NAMES IN THE NEWS | $173,876 | $173,946 | $347,822 | 2019–2026 | 26 + 26 |
| HM CONSULTING | $650 | $295,461 | $296,111 | 2017–2025 | 1 + 103 |
| PERKINS COIE | $136,185 | $81,928 | $218,113 | 2017–2021 | 44 + 41 |
| Internal Revenue Service | $163,972 | $7,421 | $171,393 | 2019–2025 | 4 + 4 |
| BLUE STATE DIGITAL | $98,809 | $41,250 | $140,059 | 2017–2019 | 28 + 32 |
| AMALGAMATED BANK | $46,438 | $61,304 | $107,742 | 2017–2026 | 102 + 141 |
| DEMOCRACY ENGINE, LLC | $58,659 | $36,819 | $95,478 | 2018–2026 | 287 + 316 |
| BETH FOSTER CONSULTANTS LLC | $42,000 | $42,500 | $84,500 | 2019–2020 | 9 + 10 |
| MMI DIRECT | $31,172 | $10,768 | $41,940 | 2022–2026 | 36 + 33 |
| VERIZON WIRELESS | $29,109 | $12,368 | $41,477 | 2017–2025 | 102 + 77 |
| WIDE EYE CREATIVE | $33,000 | $6,950 | $39,950 | 2017–2021 | 5 + 6 |
| FIRST DATA MERCHANT SERVICES | $31,904 | $6,626 | $38,530 | 2018–2026 | 111 + 82 |
| DATA AXLE INC | $8,579 | $22,150 | $30,728 | 2020–2023 | 16 + 34 |
| LIBERTY MUTUAL INSURANCE | $18,652 | $4,830 | $23,482 | 2017–2025 | 15 + 8 |
| RESTAURANT ASSOCIATES | $4,973 | $8,643 | $13,617 | 2017–2019 | 2 + 18 |
| JSTREETPAC | $5,768 | $5,686 | $11,454 | 2018–2024 | 73 + 71 |
| INTUIT | $894 | $5,281 | $6,176 | 2018–2026 | 5 + 75 |
| CITIBANK | $2,813 | $2,702 | $5,514 | 2017–2024 | 7 + 9 |
| US POSTAL SERVICE | $3,556 | $168 | $3,724 | 2017–2020 | 6 + 1 |
| UNITED AIRLINES | $0 | $2,703 | $2,703 | 2017–2020 | 2 + 7 |
| DSCC | $1,250 | $800 | $2,050 | 2017–2022 | 5 + 1 |
| HOTELS.COM | $0 | $778 | $778 | 2017–2020 | 1 + 2 |
| STAPLES | $0 | $453 | $453 | 2017–2022 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BOB CASEY FOR SENATE INC | Role at MAGGIE FOR NH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||