connected via
American Express Company
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$2,557,454
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MADISON PAC; THE paid | LISA BLUNT ROCHESTER FOR C… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,634,534 | $382,298 | $2,016,832 | 2017–2026 | 75 + 24 |
| THE CONRAD GROUP | $158,913 | $94,500 | $253,413 | 2017–2026 | 38 + 18 |
| NGP VAN, Inc. (EveryAction) | $5,930 | $121,520 | $127,450 | 2017–2026 | 5 + 53 |
| ActBlue Technical Services, Inc. | $5,001 | $86,234 | $91,235 | 2017–2026 | 34 + 347 |
| WASHINGTON SUITE LIFE | $10,200 | $38,995 | $49,195 | 2023–2023 | 2 + 1 |
| OCCASIONS CATERERS | $1,009 | $9,369 | $10,377 | 2017–2021 | 1 + 2 |
| DEMOCRACY ENGINE, LLC | $1,195 | $2,064 | $3,260 | 2020–2026 | 6 + 21 |
| ActBlue, LLC | $387 | $2,742 | $3,129 | 2018–2021 | 2 + 15 |
| Invariant LLC | $450 | $833 | $1,283 | 2022–2026 | 1 + 2 |
| BANK OF AMERICA | $90 | $1,191 | $1,281 | 2021–2026 | 6 + 55 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MADISON PAC; THE | Role at LISA BLUNT ROCHESTER FOR C… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||