connected via
CONVERGENCE MEDIA LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$16,751,613
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | KEVIN MCCARTHY FOR CONGRESS paid | DEFENDING AMERICA'S FUTURE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CONVERGENCE MEDIA LLC | $8,336,033 | $649,977 | $8,986,010 | 2018–2026 | 68 + 20 |
| CONVERT DIGITAL LLC | $2,958,449 | $1,518,562 | $4,477,011 | 2021–2025 | 15 + 34 |
| WinRed Technical Services, LLC | $1,864,129 | $2,371 | $1,866,500 | 2019–2026 | 256 + 125 |
| CFS COMPLIANCE | $926,038 | $57,094 | $983,131 | 2021–2026 | 214 + 49 |
| THE LAYMONT GROUP | $580 | $292,231 | $292,811 | 2020–2026 | 1 + 12 |
| ARISTOTLE INTERNATIONAL, INC. | $87,740 | $6,840 | $94,580 | 2017–2026 | 70 + 8 |
| ANEDOT | $46,248 | $5,321 | $51,569 | 2018–2026 | 485 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEVIN MCCARTHY FOR CONGRESS | Role at DEFENDING AMERICA'S FUTURE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||