connected via
MissionWired, Inc.
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$13,833,495
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | FRIENDS OF MAZIE HIRONO paid | CATHERINE CORTEZ MASTO FOR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $112,847 | $6,705,743 | $6,818,590 | 2017–2026 | 15 + 142 |
| American Express Company | $2,660 | $2,189,120 | $2,191,780 | 2017–2026 | 2 + 108 |
| ActBlue Technical Services, Inc. | $131,207 | $1,993,966 | $2,125,173 | 2017–2026 | 510 + 645 |
| NGP VAN, Inc. (EveryAction) | $237,985 | $284,181 | $522,166 | 2017–2026 | 49 + 52 |
| THE KAUFFMAN GROUP | $478,488 | $5,000 | $483,488 | 2017–2025 | 68 + 1 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $378,671 | $103,547 | $482,219 | 2017–2026 | 108 + 37 |
| ELIAS LAW GROUP | $14,834 | $312,000 | $326,834 | 2021–2026 | 13 + 51 |
| TRILOGY INTERACTIVE LLC | $51,867 | $262,990 | $314,857 | 2017–2022 | 13 + 8 |
| EMILY'S LIST | $8,868 | $183,147 | $192,016 | 2017–2022 | 6 + 39 |
| PERKINS COIE | $41,670 | $88,694 | $130,364 | 2017–2021 | 37 + 37 |
| AMALGAMATED BANK | $8,299 | $78,791 | $87,090 | 2017–2026 | 90 + 172 |
| FIRST DATA MERCHANT SERVICES | $4,754 | $62,118 | $66,872 | 2017–2026 | 110 + 200 |
| DEMOCRACY ENGINE, LLC | $1,000 | $25,663 | $26,663 | 2018–2026 | 21 + 230 |
| UNITED STATES POSTAL SERVICE | $12,720 | $12,940 | $25,660 | 2017–2026 | 263 + 496 |
| PARAGON PAYMENT SOLUTIONS | $728 | $16,383 | $17,111 | 2021–2025 | 14 + 23 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $364 | $14,974 | $15,339 | 2017–2023 | 17 + 3 |
| AUTHORIZE.NET | $1,171 | $2,680 | $3,850 | 2017–2026 | 45 + 107 |
| CITIBANK | $1,293 | $1,030 | $2,323 | 2018–2024 | 3 + 3 |
| DSCC | $400 | $700 | $1,100 | 2017–2022 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF MAZIE HIRONO | Role at CATHERINE CORTEZ MASTO FOR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||