Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$19,256,432
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | VOTEVETS paid | MAGGIE FOR NH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RWT PRODUCTION LLC | $4,313,333 | $672,958 | $4,986,291 | 2021–2026 | 135 + 45 |
| Aisle 518 Strategies, LLC | $4,621,200 | $33,000 | $4,654,200 | 2018–2026 | 165 + 3 |
| PROLIST, INC. | $619,294 | $1,700,969 | $2,320,263 | 2019–2022 | 16 + 38 |
| ActBlue Technical Services, Inc. | $880,213 | $995,837 | $1,876,051 | 2017–2026 | 590 + 620 |
| LINEMARK | $430,918 | $1,091,173 | $1,522,091 | 2019–2023 | 64 + 65 |
| BF DIRECT LLC | $592,650 | $371,000 | $963,650 | 2020–2026 | 64 + 71 |
| CHS MAILING, INC. | $340,518 | $517,433 | $857,951 | 2019–2023 | 30 + 37 |
| NGP VAN, Inc. (EveryAction) | $314,828 | $402,566 | $717,394 | 2017–2026 | 82 + 42 |
| NAMES IN THE NEWS | $287,045 | $173,946 | $460,991 | 2019–2026 | 38 + 26 |
| UNITED STATES POSTAL SERVICE | $282,982 | $50,990 | $333,972 | 2017–2026 | 798 + 964 |
| EVANS & KATZ LLC | $33,756 | $134,191 | $167,947 | 2017–2019 | 26 + 27 |
| PACTION DATA INC | $24,764 | $94,000 | $118,764 | 2021–2024 | 1 + 6 |
| BETH FOSTER CONSULTANTS LLC | $31,500 | $42,500 | $74,000 | 2019–2019 | 3 + 10 |
| DATA AXLE INC | $31,548 | $22,150 | $53,697 | 2020–2022 | 36 + 34 |
| BLUE STATE DIGITAL | $7,500 | $41,250 | $48,750 | 2017–2019 | 3 + 32 |
| MMI DIRECT | $35,910 | $10,768 | $46,677 | 2023–2026 | 54 + 33 |
| INFOGROUP | $8,273 | $10,482 | $18,755 | 2019–2020 | 9 + 13 |
| TRILOGY INTERACTIVE LLC | $1,260 | $10,047 | $11,307 | 2017–2022 | 32 + 5 |
| INTUIT | $5,889 | $5,281 | $11,171 | 2017–2026 | 55 + 75 |
| WIDE EYE CREATIVE | $3,000 | $6,950 | $9,950 | 2017–2024 | 1 + 6 |
| ZOOM | $1,100 | $1,458 | $2,558 | 2020–2022 | 2 + 26 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VOTEVETS | Role at MAGGIE FOR NH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||