connected via
ADVANCED NETWORK STRATEGIES, LLC
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$2,026,830
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | COMMITTEE TO RE-ELECT HENR… paid | VIRGIN ISLANDS FOR PLASKETT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADVANCED NETWORK STRATEGIES, LLC | $431,976 | $266,715 | $698,692 | 2017–2026 | 127 + 74 |
| VERACITY MEDIA | $175,891 | $153,400 | $329,291 | 2019–2023 | 46 + 44 |
| WINPISINGER & ASSOCIATES, INC. | $160,855 | $149,968 | $310,823 | 2017–2026 | 86 + 111 |
| NGP VAN, Inc. (EveryAction) | $163,430 | $89,679 | $253,109 | 2017–2026 | 66 + 41 |
| AMERICAN AIRLINES | $4,570 | $84,093 | $88,664 | 2017–2026 | 16 + 159 |
| BCOM SOLUTIONS, LLC | $45,713 | $30,928 | $76,641 | 2023–2024 | 13 + 9 |
| ActBlue Technical Services, Inc. | $14,186 | $48,078 | $62,264 | 2017–2026 | 365 + 346 |
| DELTA AIRLINES | $43,604 | $2,979 | $46,583 | 2017–2026 | 99 + 12 |
| NATIONAL DEMOCRATIC CLUB | $10,102 | $27,973 | $38,075 | 2017–2026 | 57 + 94 |
| CAPITAL ONE ARENA | $10,062 | $6,234 | $16,296 | 2018–2025 | 5 + 4 |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION | $1,500 | $11,760 | $13,260 | 2017–2025 | 3 + 6 |
| Uber Technologies, Inc. | $1,183 | $9,901 | $11,084 | 2017–2026 | 24 + 267 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,065 | $3,443 | $10,508 | 2019–2026 | 1 + 58 |
| SOUTHWEST AIRLINES | $6,518 | $978 | $7,497 | 2017–2026 | 25 + 3 |
| CONRAD HOTEL | $1,241 | $5,822 | $7,063 | 2018–2023 | 1 + 4 |
| L'ARDENTE | $2,325 | $4,442 | $6,767 | 2023–2025 | 2 + 2 |
| OCEAN PRIME | $2,865 | $3,428 | $6,293 | 2017–2026 | 4 + 4 |
| CENTRAL MICHEL RICHARD | $3,665 | $2,555 | $6,220 | 2017–2023 | 3 + 2 |
| Centrolina | $531 | $4,890 | $5,422 | 2017–2025 | 1 + 1 |
| AMTRAK | $393 | $4,070 | $4,463 | 2018–2025 | 3 + 11 |
| HOUSE GIFT SHOP | $1,282 | $2,961 | $4,243 | 2018–2026 | 10 + 17 |
| LANSDOWNE RESORT | $1,598 | $1,775 | $3,373 | 2019–2025 | 2 + 1 |
| JOE'S SEAFOOD | $1,044 | $2,251 | $3,294 | 2024–2024 | 1 + 2 |
| HILTON HOTEL | $2,793 | $475 | $3,268 | 2019–2023 | 10 + 1 |
| UNITED AIRLINES | $565 | $2,671 | $3,237 | 2017–2024 | 2 + 10 |
| Google G Suite | $2,101 | $920 | $3,021 | 2022–2026 | 33 + 34 |
| Petty Cash | $1,300 | $1,000 | $2,300 | 2020–2026 | 3 + 1 |
| CORNER BAKERY | $658 | $1,539 | $2,196 | 2019–2024 | 2 + 2 |
| AMAZON | $26 | $2,019 | $2,045 | 2020–2026 | 2 + 19 |
| HERTZ CAR RENTAL | $251 | $587 | $839 | 2022–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO RE-ELECT HENR… | Role at VIRGIN ISLANDS FOR PLASKETT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||