connected via
ActBlue Technical Services, Inc.
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$325,309
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | PROGRESSIVE AMERICANS FOR … paid | TOM O'HALLERAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $688 | $158,359 | $159,047 | 2017–2022 | 22 + 384 |
| NGP VAN, Inc. (EveryAction) | $3,000 | $49,350 | $52,350 | 2017–2022 | 10 + 28 |
| NATIONAL DEMOCRATIC CLUB | $4,265 | $23,136 | $27,401 | 2017–2026 | 7 + 110 |
| AMERICAN AIRLINES | $430 | $22,436 | $22,866 | 2018–2023 | 3 + 64 |
| ENTERPRISE RENT-A-CAR | $897 | $13,580 | $14,477 | 2018–2022 | 2 + 42 |
| US POSTMASTER | $2,130 | $11,713 | $13,843 | 2017–2022 | 5 + 53 |
| UNITED AIRLINES | $9,240 | $895 | $10,136 | 2017–2022 | 10 + 3 |
| VERIZON WIRELESS | $6,548 | $229 | $6,777 | 2018–2024 | 36 + 2 |
| MARRIOTT | $721 | $4,613 | $5,334 | 2021–2023 | 1 + 13 |
| US POSTAL SERVICE | $838 | $3,323 | $4,161 | 2019–2022 | 3 + 17 |
| Google LLC | $14 | $3,405 | $3,419 | 2017–2023 | 5 + 106 |
| TARGET | $83 | $1,109 | $1,192 | 2017–2018 | 1 + 12 |
| STAPLES | $143 | $1,017 | $1,160 | 2017–2022 | 2 + 20 |
| Uber Technologies, Inc. | $159 | $724 | $883 | 2020–2022 | 9 + 30 |
| Whole Foods | $518 | $304 | $822 | 2019–2022 | 3 + 1 |
| OFFICE MAX | $47 | $725 | $772 | 2017–2019 | 1 + 16 |
| U-HAUL | $108 | $562 | $670 | 2018–2022 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PROGRESSIVE AMERICANS FOR … | Role at TOM O'HALLERAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||