Connection map 21 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
1
shared officers
$5,337,930
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | JIM JORDAN FOR CONGRESS paid | RODNEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $3,873,570 | $36,633 | $3,910,202 | 2019–2026 | 406 + 142 |
| Internal Revenue Service | $419,913 | $716 | $420,629 | 2017–2026 | 58 + 4 |
| 9SEVEN CONSULTING | $197,868 | $138,287 | $336,155 | 2017–2023 | 41 + 75 |
| AXCAPITAL, LLC | $142,875 | $2,107 | $144,982 | 2023–2026 | 66 + 6 |
| CAPITOL HILL CLUB | $118,623 | $9,537 | $128,160 | 2017–2026 | 80 + 15 |
| ARISTOTLE INTERNATIONAL, INC. | $69,097 | $40,570 | $109,667 | 2017–2026 | 86 + 19 |
| AMERICAN AIRLINES | $42,912 | $39,361 | $82,274 | 2017–2025 | 140 + 90 |
| FEDERAL ELECTION COMMISSION | $60,000 | $5,820 | $65,820 | 2022–2022 | 1 + 1 |
| CHAIN BRIDGE BANK | $34,887 | $1,446 | $36,333 | 2020–2025 | 459 + 68 |
| UNITED AIRLINES | $15,763 | $6,897 | $22,661 | 2017–2024 | 65 + 33 |
| THE CONGRESSIONAL INSTITUTE | $5,664 | $5,693 | $11,357 | 2017–2022 | 4 + 5 |
| MARRIOTT | $6,340 | $4,073 | $10,413 | 2017–2026 | 26 + 9 |
| BEST BUY | $6,626 | $2,541 | $9,166 | 2018–2020 | 4 + 1 |
| HARRIS TEETER | $9,057 | $58 | $9,116 | 2018–2025 | 42 + 1 |
| SOUTHWEST AIRLINES | $4,718 | $4,361 | $9,078 | 2017–2022 | 12 + 23 |
| THE CONGRESSIONAL CLUB | $6,500 | $2,000 | $8,500 | 2017–2022 | 8 + 2 |
| AVIS | $5,180 | $352 | $5,532 | 2019–2023 | 3 + 2 |
| WE THE PIZZA | $5,122 | $89 | $5,211 | 2017–2023 | 16 + 1 |
| USPS | $3,652 | $1,252 | $4,904 | 2017–2026 | 22 + 8 |
| Uber Technologies, Inc. | $1,864 | $2,058 | $3,922 | 2017–2025 | 63 + 89 |
| AMAZON.COM | $3,664 | $184 | $3,848 | 2018–2024 | 40 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JIM JORDAN FOR CONGRESS | Role at RODNEY FOR CONGRESS | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |