Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$3,324,685
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | GILLIBRAND FOR SENATE paid | GROUNDWORK PROJECT PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,605,785 | $41,206 | $1,646,990 | 2017–2026 | 222 + 18 |
| ActBlue Technical Services, Inc. | $800,026 | $24,025 | $824,052 | 2017–2026 | 843 + 273 |
| NGP VAN, Inc. (EveryAction) | $411,640 | $58,215 | $469,855 | 2017–2026 | 76 + 22 |
| COMPLETE PAYROLL SOLUTIONS | $347,806 | $4,542 | $352,348 | 2019–2026 | 327 + 12 |
| Google LLC | $31,421 | $19 | $31,440 | 2020–2026 | 51 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at GILLIBRAND FOR SENATE | Role at GROUNDWORK PROJECT PAC | Profile |
|---|---|---|---|
| LOWEY, KEITH D. | treasurer | treasurer | View → |