connected via
MissionWired, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$5,216,816
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | BEN CARDIN FOR SENATE, INC. paid | SHAHEEN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $112,700 | $1,705,047 | $1,817,747 | 2017–2025 | 17 + 119 |
| BERGER HIRSCHBERG STRATEGIES | $57,559 | $1,034,326 | $1,091,886 | 2017–2025 | 8 + 101 |
| Paychex, Inc. | $186,439 | $450,819 | $637,258 | 2017–2022 | 119 + 100 |
| ActBlue Technical Services, Inc. | $52,461 | $484,838 | $537,298 | 2017–2025 | 326 + 465 |
| NGP VAN, Inc. (EveryAction) | $82,180 | $376,652 | $458,832 | 2017–2026 | 47 + 65 |
| EVANS & KATZ LLC | $18,181 | $390,399 | $408,581 | 2017–2025 | 62 + 69 |
| KATZ COMPLIANCE | $8,625 | $153,715 | $162,340 | 2023–2026 | 27 + 39 |
| VERIZON WIRELESS | $26,310 | $39,764 | $66,074 | 2017–2026 | 100 + 216 |
| Google LLC | $879 | $13,681 | $14,559 | 2017–2026 | 13 + 42 |
| Internal Revenue Service | $2,113 | $9,359 | $11,472 | 2019–2025 | 4 + 7 |
| USPS | $70 | $9,561 | $9,631 | 2017–2025 | 3 + 32 |
| PANERA BREAD | $38 | $581 | $619 | 2017–2019 | 2 + 1 |
| US SENATE CAFE | $221 | $83 | $304 | 2022–2025 | 1 + 2 |
| CHIPOTLE | $121 | $94 | $215 | 2017–2024 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BEN CARDIN FOR SENATE, INC. | Role at SHAHEEN FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||