Connection map 11 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
1
shared officers
$9,694,968
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | WHITEHOUSE FOR SENATE paid | GILLIBRAND FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $446,953 | $5,311,271 | $5,758,224 | 2017–2025 | 74 + 93 |
| American Express Company | $593,272 | $1,577,383 | $2,170,655 | 2017–2026 | 117 + 210 |
| COMPLETE PAYROLL SOLUTIONS | $273,041 | $336,123 | $609,164 | 2017–2026 | 493 + 303 |
| NGP VAN, Inc. (EveryAction) | $155,330 | $380,246 | $535,577 | 2017–2026 | 68 + 74 |
| PERKINS COIE | $120,084 | $85,654 | $205,737 | 2017–2022 | 96 + 27 |
| BLUE STATE DIGITAL | $39,793 | $111,269 | $151,063 | 2017–2019 | 33 + 18 |
| ELIAS LAW GROUP | $126,044 | $7,970 | $134,014 | 2021–2026 | 55 + 9 |
| VERIZON WIRELESS | $44,225 | $18,104 | $62,329 | 2017–2026 | 135 + 27 |
| DEMOCRACY ENGINE, INC., PAC | $14,397 | $29,291 | $43,688 | 2018–2025 | 118 + 145 |
| SCALE TO WIN | $7,485 | $17,031 | $24,517 | 2023–2024 | 6 + 5 |
| AMTRAK | $1 | $0 | $1 | 2017–2017 | 2 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at WHITEHOUSE FOR SENATE | Role at GILLIBRAND FOR SENATE | Profile |
|---|---|---|---|
| LOWEY, KEITH D. | treasurer | treasurer | View → |