connected via
HAGGARD, LORA
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$9,295,634
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | PROGRESSIVE VOTERS OF AMER… paid | FRIENDS OF BERNIE SANDERS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $17,271 | $4,832,442 | $4,849,713 | 2017–2026 | 34 + 117 |
| ActBlue, LLC | $23,100 | $2,279,943 | $2,303,043 | 2017–2026 | 187 + 1450 |
| NGP | $2,530 | $1,181,651 | $1,184,181 | 2018–2026 | 12 + 103 |
| NGP VAN, Inc. (EveryAction) | $3,300 | $352,309 | $355,609 | 2017–2025 | 11 + 39 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $46,127 | $291,874 | $338,001 | 2017–2026 | 95 + 107 |
| FOSTER GARVEY PC | $5,931 | $160,186 | $166,117 | 2019–2026 | 26 + 73 |
| GARVEY SCHUBERT BARER | $643 | $53,198 | $53,841 | 2017–2019 | 4 + 13 |
| M&T BANK | $2,426 | $28,367 | $30,794 | 2023–2026 | 29 + 83 |
| USPS | $375 | $13,960 | $14,335 | 2017–2026 | 2 + 26 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PROGRESSIVE VOTERS OF AMER… | Role at FRIENDS OF BERNIE SANDERS | Profile |
|---|---|---|---|
| HAGGARD, LORA | treasurer | treasurer | View → |