connected via
NATIONBUILDER
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$355,220
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PROGRESSIVE VOTE AKA PROGR… paid | WOLF PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NATIONBUILDER | $115,602 | $83,320 | $198,922 | 2017–2024 | 21 + 28 |
| AUTHORIZE.NET | $7,190 | $103,713 | $110,903 | 2017–2026 | 87 + 286 |
| NGP VAN, Inc. (EveryAction) | $2,832 | $17,647 | $20,479 | 2023–2026 | 1 + 12 |
| UNITED AIRLINES | $2,063 | $9,542 | $11,605 | 2017–2020 | 11 + 39 |
| AMERICAN AIRLINES | $674 | $7,618 | $8,292 | 2017–2020 | 1 + 32 |
| ZOOM.US | $1,478 | $3,540 | $5,019 | 2017–2025 | 38 + 54 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PROGRESSIVE VOTE AKA PROGR… | Role at WOLF PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||