connected via
GIARRAPUTO, HOLLY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$1,548,729
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | BUILDING FOUNDATIONS & LAN… paid | VAL HOYLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $72,197 | $1,029,018 | $1,101,215 | 2020–2025 | 173 + 396 |
| ActBlue Technical Services, Inc. | $12,164 | $106,657 | $118,821 | 2018–2025 | 123 + 278 |
| CAMPAIGN COMPLIANCE, INC. | $20,001 | $96,839 | $116,840 | 2022–2026 | 12 + 45 |
| NGP VAN, Inc. (EveryAction) | $47,180 | $48,478 | $95,658 | 2017–2025 | 32 + 20 |
| PERKINS COIE | $67,733 | $14,784 | $82,517 | 2017–2023 | 21 + 4 |
| USPS | $14,437 | $2,915 | $17,352 | 2017–2025 | 20 + 25 |
| DEMOCRACY ENGINE, LLC | $4,742 | $3,126 | $7,868 | 2022–2025 | 24 + 96 |
| NATIONAL DEMOCRATIC CLUB | $3,675 | $3,682 | $7,357 | 2017–2025 | 3 + 23 |
| ZOOM | $48 | $725 | $773 | 2023–2025 | 3 + 18 |
| AMAZON | $259 | $69 | $328 | 2019–2024 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BUILDING FOUNDATIONS & LAN… | Role at VAL HOYLE FOR CONGRESS | Profile |
|---|---|---|---|
| GIARRAPUTO, HOLLY | treasurer | treasurer | View → |