connected via
GIARRAPUTO, HOLLY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$1,683,565
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | BUILDING FOUNDATIONS & LAN… paid | VAL HOYLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $72,197 | $1,126,593 | $1,198,790 | 2020–2026 | 173 + 445 |
| CAMPAIGN COMPLIANCE, INC. | $24,002 | $108,863 | $132,865 | 2022–2026 | 16 + 51 |
| ActBlue Technical Services, Inc. | $12,164 | $113,193 | $125,356 | 2018–2026 | 123 + 308 |
| NGP VAN, Inc. (EveryAction) | $47,180 | $60,630 | $107,810 | 2017–2026 | 32 + 23 |
| PERKINS COIE | $67,733 | $14,784 | $82,517 | 2017–2023 | 21 + 4 |
| USPS | $14,437 | $3,318 | $17,756 | 2017–2026 | 20 + 27 |
| NATIONAL DEMOCRATIC CLUB | $3,675 | $4,822 | $8,497 | 2017–2026 | 3 + 31 |
| DEMOCRACY ENGINE, LLC | $4,742 | $3,128 | $7,870 | 2022–2026 | 24 + 98 |
| ZOOM | $48 | $1,033 | $1,081 | 2023–2026 | 3 + 26 |
| AMAZON | $259 | $765 | $1,024 | 2019–2026 | 3 + 12 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BUILDING FOUNDATIONS & LAN… | Role at VAL HOYLE FOR CONGRESS | Profile |
|---|---|---|---|
| GIARRAPUTO, HOLLY | treasurer | treasurer | View → |