Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$2,883,926
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | MOORE FOR CONGRESS paid | THE LONG RUN PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $21,079 | $1,411,093 | $1,432,171 | 2017–2026 | 423 + 340 |
| American Express Company | $411,163 | $160,484 | $571,647 | 2019–2026 | 69 + 49 |
| NGP VAN, Inc. (EveryAction) | $121,337 | $359,152 | $480,489 | 2017–2026 | 46 + 65 |
| HOTELS.COM | $133,255 | $1,833 | $135,088 | 2017–2026 | 382 + 10 |
| AT&T | $60,165 | $3,335 | $63,500 | 2017–2026 | 316 + 37 |
| USPS | $5,556 | $38,067 | $43,624 | 2021–2026 | 95 + 400 |
| PERKINS COIE | $2,301 | $36,533 | $38,834 | 2019–2022 | 1 + 5 |
| AMALGAMATED BANK | $2,250 | $25,852 | $28,102 | 2021–2026 | 28 + 97 |
| DEMOCRATIC PARTY OF WISCONSIN | $10,961 | $9,638 | $20,600 | 2017–2025 | 17 + 1 |
| DEMOCRACY ENGINE, LLC | $5,960 | $11,737 | $17,698 | 2018–2026 | 41 + 43 |
| OFFICE DEPOT | $11,934 | $1,338 | $13,272 | 2017–2022 | 101 + 17 |
| UNITED AIRLINES | $10,777 | $1,475 | $12,252 | 2017–2026 | 58 + 9 |
| U-HAUL | $7,374 | $172 | $7,546 | 2017–2026 | 110 + 3 |
| FIRST BANK MERCHANT SERVICES | $769 | $5,995 | $6,764 | 2021–2025 | 11 + 16 |
| AMERICAN AIRLINES | $5,560 | $836 | $6,396 | 2017–2026 | 24 + 5 |
| ZOOM | $1,934 | $1,766 | $3,700 | 2021–2026 | 58 + 24 |
| SPECTRUM | $1,365 | $595 | $1,960 | 2021–2022 | 6 + 4 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $75 | $210 | $285 | 2020–2022 | 1 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MOORE FOR CONGRESS | Role at THE LONG RUN PAC | Profile |
|---|---|---|---|
| BRAVO, ELLEN | treasurer | treasurer | View → |