connected via
NGP VAN, Inc. (EveryAction)
Connection map 36 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
36
shared vendors
0
shared officers
$1,207,304
combined spend with shared vendors
Shared vendors 36 canonical vendors paid by both committees
| Vendor | MOORE FOR CONGRESS paid | FRIENDS OF CHERI BUSTOS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $119,437 | $101,091 | $220,528 | 2017–2025 | 45 + 40 |
| ActBlue Technical Services, Inc. | $20,051 | $115,698 | $135,749 | 2017–2026 | 405 + 250 |
| NATIONAL DEMOCRATIC CLUB | $129,829 | $953 | $130,782 | 2017–2026 | 190 + 8 |
| HOTELS.COM | $129,941 | $114 | $130,055 | 2017–2026 | 377 + 1 |
| SOUTHWEST AIRLINES | $114,968 | $4,607 | $119,574 | 2017–2026 | 599 + 10 |
| AT&T | $57,873 | $273 | $58,146 | 2017–2026 | 304 + 7 |
| PERKINS COIE | $2,301 | $39,863 | $42,163 | 2017–2021 | 1 + 14 |
| Uber Technologies, Inc. | $37,274 | $2,484 | $39,758 | 2017–2026 | 1949 + 77 |
| CAPITAL ONE ARENA | $34,082 | $3,561 | $37,643 | 2018–2023 | 15 + 3 |
| VERIZON WIRELESS | $29,658 | $7,648 | $37,306 | 2017–2026 | 102 + 67 |
| FIRST BANK MERCHANT SERVICES | $769 | $29,043 | $29,812 | 2017–2025 | 11 + 104 |
| NUMERO | $26,945 | $2,806 | $29,751 | 2020–2026 | 57 + 2 |
| UNITED AIRLINES | $10,777 | $11,501 | $22,279 | 2017–2026 | 58 + 24 |
| DELTA AIRLINES | $4,844 | $13,186 | $18,030 | 2017–2025 | 11 + 16 |
| USPS | $4,886 | $12,216 | $17,103 | 2017–2026 | 85 + 90 |
| AMERICAN AIRLINES | $5,560 | $11,071 | $16,631 | 2017–2026 | 24 + 17 |
| WASHINGTON SUITE LIFE | $7,575 | $5,950 | $13,525 | 2018–2022 | 2 + 1 |
| AMAZON MARKETPLACE | $10,978 | $1,724 | $12,703 | 2019–2023 | 196 + 13 |
| STAPLES | $10,296 | $140 | $10,436 | 2017–2026 | 84 + 3 |
| U-HAUL | $7,066 | $2,905 | $9,971 | 2017–2026 | 106 + 16 |
| CHARLIE PALMER STEAK | $8,295 | $260 | $8,556 | 2017–2023 | 12 + 2 |
| BISTRO BIS | $5,512 | $2,172 | $7,684 | 2017–2022 | 4 + 2 |
| DEMOCRACY ENGINE, LLC | $5,960 | $1,618 | $7,579 | 2018–2026 | 41 + 10 |
| HYATT HOTELS | $2,043 | $5,127 | $7,171 | 2017–2022 | 4 + 7 |
| OFFICE MAX | $4,773 | $2,180 | $6,952 | 2017–2022 | 67 + 29 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,497 | $5,162 | $6,659 | 2018–2020 | 5 + 18 |
| AMTRAK | $1,617 | $4,005 | $5,622 | 2017–2019 | 5 + 12 |
| ACCURATE WORD LLC | $3,217 | $1,933 | $5,150 | 2021–2025 | 4 + 2 |
| AMALGAMATED BANK | $1,983 | $2,263 | $4,246 | 2023–2026 | 25 + 34 |
| WASHINGTON NATIONALS | $1,500 | $2,022 | $3,522 | 2019–2023 | 1 + 1 |
| GODADDY.COM | $685 | $2,691 | $3,376 | 2018–2026 | 2 + 32 |
| DCCC | $46 | $2,340 | $2,387 | 2017–2025 | 2 + 10 |
| SONOMA RESTAURANT | $852 | $1,162 | $2,014 | 2017–2019 | 1 + 1 |
| CORNER BAKERY | $792 | $1,016 | $1,808 | 2017–2024 | 3 + 5 |
| LYFT | $909 | $657 | $1,566 | 2018–2026 | 75 + 19 |
| Walgreens | $198 | $870 | $1,068 | 2017–2020 | 1 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MOORE FOR CONGRESS | Role at FRIENDS OF CHERI BUSTOS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||