connected via
RISING TIDE INTERACTIVE
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$2,893,473
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DEMOCRACY, DIPLOMACY, DEVE… paid | KLOBUCHAR FOR MINNESOTA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RISING TIDE INTERACTIVE | $6,750 | $2,680,351 | $2,687,101 | 2017–2026 | 2 + 196 |
| PERKINS COIE | $225 | $70,852 | $71,077 | 2017–2021 | 1 + 33 |
| LAMAR ADVERTISING | $1,600 | $65,928 | $67,528 | 2017–2024 | 2 + 6 |
| OUTFRONT MEDIA | $500 | $36,873 | $37,373 | 2017–2024 | 1 + 2 |
| DEMOCRACY ENGINE, LLC | $321 | $27,023 | $27,344 | 2017–2025 | 15 + 142 |
| Petty Cash | $606 | $1,840 | $2,446 | 2017–2026 | 3 + 13 |
| AMERICAN AIRLINES | $604 | $0 | $604 | 2017–2017 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRACY, DIPLOMACY, DEVE… | Role at KLOBUCHAR FOR MINNESOTA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||