connected via
KYRIACOPOULOS, JANICA
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$2,578,077
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DONNELLY FOR INDIANA paid | ANDY KIM FOR NEW JERSEY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $262,479 | $821,235 | $1,083,713 | 2017–2026 | 124 + 1032 |
| Paychex, Inc. | $299,859 | $199,094 | $498,953 | 2017–2023 | 101 + 90 |
| NGP VAN, Inc. (EveryAction) | $104,273 | $312,094 | $416,367 | 2017–2026 | 24 + 88 |
| POLITICAL COMPLIANCE MANAGEMENT SERVICES | $130,410 | $254,116 | $384,526 | 2017–2026 | 29 + 58 |
| UNITED STATES POSTAL SERVICE | $38,874 | $47,523 | $86,397 | 2017–2024 | 26 + 233 |
| WILDFIRE CONTACT LLC | $74,993 | $252 | $75,244 | 2018–2022 | 1 + 1 |
| BANK OF AMERICA | $11,092 | $2,038 | $13,130 | 2018–2026 | 54 + 55 |
| ELIAS LAW GROUP | $4,722 | $5,772 | $10,493 | 2023–2025 | 2 + 2 |
| VERIZON WIRELESS | $4,203 | $5,050 | $9,253 | 2017–2026 | 24 + 36 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DONNELLY FOR INDIANA | Role at ANDY KIM FOR NEW JERSEY | Profile |
|---|---|---|---|
| KYRIACOPOULOS, JANICA | treasurer | treasurer | View → |