connected via
S.E. OWENS & COMPANY
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$714,432
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | SAN FRANCISCO DEMOCRATIC C… paid | ACTIVATE AMERICA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| S.E. OWENS & COMPANY | $124,644 | $240,612 | $365,256 | 2018–2026 | 87 + 201 |
| DONOR STACK, LLC | $24,757 | $92,362 | $117,120 | 2017–2025 | 65 + 136 |
| ActBlue Technical Services, Inc. | $17,298 | $85,177 | $102,476 | 2017–2026 | 314 + 842 |
| Payentry | $1,153 | $53,283 | $54,436 | 2019–2022 | 10 + 128 |
| Pacific Print Resources | $3,302 | $18,088 | $21,390 | 2017–2026 | 5 + 24 |
| Google LLC | $1,717 | $17,424 | $19,141 | 2021–2026 | 16 + 227 |
| OLSON REMCHO, LLP | $1,440 | $15,627 | $17,067 | 2017–2024 | 3 + 17 |
| ZOOM | $822 | $8,103 | $8,925 | 2021–2026 | 9 + 129 |
| INTEGRATED SOLUTIONS POLITICAL | $1,827 | $4,567 | $6,393 | 2023–2024 | 9 + 9 |
| SQUARESPACE | $312 | $889 | $1,201 | 2022–2025 | 7 + 33 |
| Uber Technologies, Inc. | $284 | $744 | $1,028 | 2023–2025 | 13 + 13 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SAN FRANCISCO DEMOCRATIC C… | Role at ACTIVATE AMERICA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||