Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$184,319
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | FUND FOR AMERICA'S FUTURE paid | TEAM JONI paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CMDI | $18,500 | $63,825 | $82,325 | 2021–2026 | 60 + 53 |
| RIGHTSIDE COMPLIANCE | $25,063 | $41,549 | $66,612 | 2021–2026 | 53 + 37 |
| ANEDOT | $725 | $28,876 | $29,601 | 2021–2026 | 6 + 81 |
| INTUIT | $1,987 | $3,625 | $5,612 | 2021–2026 | 19 + 61 |
| USPS | $134 | $35 | $169 | 2021–2022 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FUND FOR AMERICA'S FUTURE | Role at TEAM JONI | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |