Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$384,186
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | FUND FOR AMERICA'S FUTURE paid | WEBER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIGHTSIDE COMPLIANCE | $25,063 | $193,050 | $218,113 | 2021–2026 | 53 + 57 |
| CMDI | $18,500 | $59,000 | $77,500 | 2021–2026 | 60 + 62 |
| CARDMEMBER SERVICES | $5,885 | $24,659 | $30,544 | 2018–2023 | 1 + 62 |
| ANEDOT | $725 | $28,621 | $29,346 | 2017–2026 | 6 + 744 |
| FEDERAL ELECTION COMMISSION | $1,866 | $12,295 | $14,161 | 2019–2023 | 1 + 2 |
| WinRed Technical Services, LLC | $2,344 | $6,502 | $8,846 | 2021–2026 | 12 + 196 |
| INTUIT | $1,987 | $1,468 | $3,455 | 2019–2026 | 19 + 17 |
| USPS | $134 | $2,088 | $2,222 | 2021–2025 | 1 + 10 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FUND FOR AMERICA'S FUTURE | Role at WEBER FOR CONGRESS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |