Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$2,382,405
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | VIRGINIA FOXX FOR CONGRESS paid | BUCK PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| TAG LLC | $263,529 | $462,431 | $725,960 | 2021–2026 | 49 + 58 |
| MAJORITY STRATEGIES LLC | $589,829 | $63,180 | $653,009 | 2017–2026 | 36 + 4 |
| Internal Revenue Service | $306,692 | $3,024 | $309,716 | 2017–2026 | 286 + 2 |
| FLS CONNECT LLC | $150,000 | $1,854 | $151,854 | 2018–2018 | 4 + 1 |
| CMDI | $116,134 | $727 | $116,861 | 2017–2026 | 113 + 2 |
| ANEDOT | $96,124 | $4,632 | $100,756 | 2017–2026 | 86 + 48 |
| AMERICAN AIRLINES | $77,732 | $4,018 | $81,750 | 2017–2026 | 175 + 12 |
| CAPITOL HILL CLUB | $51,466 | $28,424 | $79,890 | 2017–2026 | 151 + 92 |
| VERIZON WIRELESS | $31,195 | $3,840 | $35,035 | 2017–2026 | 101 + 42 |
| WinRed, LLC | $260 | $31,550 | $31,810 | 2021–2024 | 1 + 131 |
| BEST BUY | $18,503 | $5,356 | $23,859 | 2017–2025 | 11 + 1 |
| UNITED AIRLINES | $690 | $18,320 | $19,010 | 2017–2023 | 1 + 38 |
| WINDOWS CATERING | $8,043 | $3,851 | $11,894 | 2017–2022 | 2 + 1 |
| USHR CATERING | $11,430 | $293 | $11,723 | 2022–2023 | 4 + 1 |
| Apple Inc. | $3,874 | $2,514 | $6,388 | 2017–2019 | 2 + 2 |
| SOUTHWEST AIRLINES | $2,751 | $1,502 | $4,253 | 2017–2026 | 7 + 3 |
| CHICK-FIL-A | $3,711 | $237 | $3,948 | 2017–2021 | 8 + 1 |
| DOUBLETREE HOTEL | $2,210 | $1,508 | $3,718 | 2017–2022 | 8 + 4 |
| HERTZ | $856 | $1,984 | $2,840 | 2022–2023 | 4 + 7 |
| DEMOCRACY ENGINE, LLC | $1,492 | $1,179 | $2,670 | 2022–2024 | 4 + 5 |
| VISTAPRINT | $594 | $1,378 | $1,972 | 2021–2025 | 1 + 2 |
| CHIPOTLE | $1,153 | $619 | $1,772 | 2019–2021 | 2 + 1 |
| OFFICE DEPOT | $688 | $281 | $969 | 2017–2023 | 3 + 1 |
| FEDEX | $620 | $128 | $748 | 2017–2024 | 13 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VIRGINIA FOXX FOR CONGRESS | Role at BUCK PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||