connected via
ActBlue Technical Services, Inc.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$728,799
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | DEBBIE WASSERMAN SCHULTZ F… paid | TEXAS FIRST PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $207,263 | $3,555 | $210,818 | 2017–2026 | 533 + 17 |
| NGP VAN, Inc. (EveryAction) | $157,747 | $22,333 | $180,080 | 2017–2026 | 44 + 19 |
| PERKINS COIE | $94,171 | $7,337 | $101,507 | 2017–2026 | 57 + 21 |
| AMERICAN AIRLINES | $76,954 | $15,111 | $92,065 | 2017–2026 | 287 + 42 |
| JETBLUE | $39,949 | $419 | $40,368 | 2017–2025 | 129 + 3 |
| UNITED AIRLINES | $3,605 | $16,835 | $20,440 | 2021–2026 | 17 + 53 |
| SOUTHWEST AIRLINES | $16,692 | $636 | $17,328 | 2017–2026 | 97 + 1 |
| DELTA AIRLINES | $15,481 | $591 | $16,072 | 2017–2026 | 46 + 2 |
| Uber Technologies, Inc. | $4,782 | $5,024 | $9,806 | 2017–2026 | 92 + 198 |
| AMTRAK | $7,338 | $549 | $7,887 | 2017–2026 | 39 + 2 |
| BEST BUY | $3,760 | $3,136 | $6,896 | 2019–2025 | 5 + 3 |
| COURTYARD BY MARRIOTT | $4,627 | $1,278 | $5,905 | 2020–2024 | 10 + 2 |
| THE POST OAK HOTEL | $1,969 | $1,234 | $3,204 | 2024–2024 | 1 + 2 |
| OFFICE DEPOT | $1,395 | $1,807 | $3,202 | 2018–2026 | 11 + 6 |
| UBER EATS | $1,821 | $845 | $2,666 | 2023–2026 | 20 + 14 |
| STARBUCKS | $2,219 | $198 | $2,417 | 2017–2026 | 149 + 9 |
| OSTERIA MORINI | $2,010 | $347 | $2,357 | 2019–2024 | 2 + 1 |
| HOUSE GIFT SHOP | $1,209 | $917 | $2,126 | 2017–2024 | 7 + 3 |
| NATIONAL DEMOCRATIC CLUB | $1,171 | $549 | $1,720 | 2017–2026 | 14 + 1 |
| WE THE PIZZA | $944 | $253 | $1,197 | 2017–2026 | 14 + 1 |
| Cava Mezze | $347 | $392 | $739 | 2020–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEBBIE WASSERMAN SCHULTZ F… | Role at TEXAS FIRST PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||