connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$107,740
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | STAND WITH SANCHEZ paid | MAEBE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $4,571 | $50,859 | $55,430 | 2021–2024 | 1 + 99 |
| Los Angeles Registrar of Voters | $39,300 | $1,550 | $40,850 | 2022–2026 | 3 + 1 |
| SECRETARY OF STATE | $3,318 | $1,602 | $4,919 | 2019–2022 | 2 + 1 |
| POLITICAL DATA, INC. | $1,000 | $2,832 | $3,832 | 2021–2026 | 2 + 7 |
| Google LLC | $174 | $2,058 | $2,232 | 2017–2024 | 4 + 6 |
| USPS | $47 | $429 | $476 | 2018–2023 | 4 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at STAND WITH SANCHEZ | Role at MAEBE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||