connected via
NGP VAN, Inc. (EveryAction)
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$333,854
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | BADGERPAC paid | MARTIN HEINRICH FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $300 | $220,069 | $220,369 | 2017–2026 | 1 + 28 |
| POLITICAL COMPLIANCE MANAGEMENT SERVICES | $4,295 | $48,974 | $53,268 | 2017–2022 | 3 + 25 |
| SOUTHWEST AIRLINES | $1,037 | $18,015 | $19,053 | 2017–2025 | 4 + 36 |
| UNITED AIRLINES | $1,807 | $11,978 | $13,785 | 2018–2023 | 8 + 17 |
| AMERICAN AIRLINES | $5,403 | $4,998 | $10,400 | 2017–2025 | 12 + 12 |
| ENTERPRISE RENT A CAR | $287 | $7,362 | $7,649 | 2021–2024 | 1 + 4 |
| THE SALT LINE | $3,770 | $382 | $4,152 | 2019–2019 | 2 + 3 |
| JETBLUE | $331 | $2,617 | $2,948 | 2017–2022 | 1 + 6 |
| HERTZ RENT-A-CAR | $1,105 | $1,125 | $2,230 | 2017–2021 | 6 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BADGERPAC | Role at MARTIN HEINRICH FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||