connected via
SMART MEDIA GROUP, LLC
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$18,750,119
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MARSHA FOR SENATE paid | STEVE MARSHALL FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SMART MEDIA GROUP, LLC | $14,922,487 | $98,523 | $15,021,010 | 2018–2026 | 40 + 5 |
| Targeted Victory, LLC | $3,008,046 | $30,938 | $3,038,983 | 2017–2026 | 327 + 3 |
| I360 LLC | $315,497 | $26,766 | $342,263 | 2018–2026 | 88 + 7 |
| CMDI | $215,576 | $13,000 | $228,576 | 2017–2026 | 96 + 12 |
| WinRed Technical Services, LLC | $104,453 | $14,832 | $119,285 | 2019–2026 | 863 + 51 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARSHA FOR SENATE | Role at STEVE MARSHALL FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||