connected via
Targeted Victory, LLC
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$2,667,821
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | MICHAEL BURGESS FOR CONGRESS paid | BUDDY CARTER FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $893,500 | $650,708 | $1,544,208 | 2022–2026 | 14 + 8 |
| RED RIVER CO | $218,062 | $250 | $218,312 | 2017–2020 | 43 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $59,678 | $88,050 | $147,728 | 2017–2026 | 68 + 39 |
| CAPITOL HILL CLUB | $55,811 | $85,846 | $141,657 | 2017–2025 | 141 + 132 |
| CAMPAIGN FINANCIAL SERVICES | $138,510 | $2,858 | $141,368 | 2017–2021 | 64 + 3 |
| WinRed Technical Services, LLC | $73,926 | $47,935 | $121,862 | 2020–2026 | 187 + 196 |
| ANEDOT | $34,222 | $53,575 | $87,797 | 2017–2026 | 363 + 370 |
| AMERICAN AIRLINES | $74,783 | $2,724 | $77,507 | 2017–2024 | 272 + 6 |
| WASHINGTON SUITE LIFE | $24,595 | $8,285 | $32,880 | 2018–2023 | 1 + 3 |
| FIOLA | $24,187 | $1,142 | $25,329 | 2017–2020 | 12 + 1 |
| CAPITAL GRILLE | $551 | $17,161 | $17,712 | 2017–2021 | 2 + 10 |
| DELTA AIRLINES | $2,257 | $12,330 | $14,587 | 2017–2022 | 2 + 29 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $664 | $12,500 | $13,164 | 2017–2021 | 1 + 4 |
| OFFICE DEPOT | $12,712 | $262 | $12,974 | 2017–2024 | 131 + 2 |
| AT&T | $1,063 | $11,381 | $12,445 | 2017–2026 | 11 + 105 |
| ACQUA AL 2 | $4,823 | $5,544 | $10,366 | 2017–2019 | 2 + 2 |
| UNITED AIRLINES | $2,173 | $5,150 | $7,322 | 2017–2022 | 5 + 10 |
| USPS | $1,581 | $4,961 | $6,542 | 2017–2024 | 11 + 21 |
| MARRIOTT | $2,843 | $3,025 | $5,868 | 2018–2022 | 8 + 7 |
| FEDEX | $4,798 | $238 | $5,036 | 2017–2023 | 87 + 11 |
| CHICK-FIL-A | $2,635 | $1,663 | $4,298 | 2017–2024 | 7 + 7 |
| OCCASIONS CATERERS | $2,931 | $1,216 | $4,147 | 2017–2019 | 1 + 1 |
| DEMOCRACY ENGINE, LLC | $1,068 | $2,628 | $3,696 | 2022–2026 | 2 + 20 |
| SOUTHWEST AIRLINES | $3,373 | $279 | $3,652 | 2017–2023 | 25 + 1 |
| Capitol Host | $500 | $1,421 | $1,921 | 2017–2017 | 6 + 1 |
| Uber Technologies, Inc. | $1,625 | $53 | $1,678 | 2017–2023 | 65 + 1 |
| OSTERIA MORINI | $425 | $1,064 | $1,489 | 2017–2019 | 1 + 3 |
| HERTZ RENT-A-CAR | $491 | $907 | $1,398 | 2018–2021 | 7 + 4 |
| AMAZON.COM | $266 | $243 | $510 | 2018–2020 | 1 + 2 |
| HOME DEPOT | $276 | $92 | $368 | 2019–2020 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MICHAEL BURGESS FOR CONGRESS | Role at BUDDY CARTER FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||