connected via
LILLY & COMPANY
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$625,790
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MICHAEL BURGESS FOR CONGRESS paid | BILL FLORES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $266,413 | $146,422 | $412,835 | 2017–2021 | 57 + 26 |
| WASHINGTON SUITE LIFE | $24,595 | $36,195 | $60,790 | 2018–2023 | 1 + 5 |
| ARISTOTLE INTERNATIONAL, INC. | $59,678 | $71 | $59,749 | 2017–2024 | 68 + 2 |
| ANEDOT | $34,222 | $3,691 | $37,913 | 2017–2023 | 363 + 46 |
| THE GOBER GROUP PLLC | $17,500 | $19,240 | $36,740 | 2017–2022 | 5 + 9 |
| REPUBLICAN PARTY OF TEXAS | $9,631 | $3,325 | $12,956 | 2017–2023 | 7 + 2 |
| UNITED AIRLINES | $2,173 | $568 | $2,740 | 2017–2022 | 5 + 1 |
| UNITED PARCEL SERVICE | $326 | $1,066 | $1,392 | 2017–2021 | 1 + 21 |
| Kroger | $579 | $46 | $625 | 2018–2019 | 2 + 1 |
| WELLS FARGO BANK | -$12 | $61 | $49 | 2017–2018 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MICHAEL BURGESS FOR CONGRESS | Role at BILL FLORES FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||