connected via
Targeted Victory, LLC
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$27,109,677
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | MICHAEL BURGESS FOR CONGRESS paid | KEVIN MCCARTHY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $893,500 | $14,903,756 | $15,797,256 | 2017–2024 | 14 + 581 |
| PAYROLL NETWORK | $634,703 | $3,453,335 | $4,088,039 | 2017–2025 | 346 + 403 |
| CARDMEMBER SERVICE | $310 | $2,312,697 | $2,313,006 | 2017–2026 | 1 + 142 |
| WinRed Technical Services, LLC | $73,926 | $1,864,129 | $1,938,055 | 2019–2025 | 187 + 256 |
| CFS COMPLIANCE | $130,439 | $880,757 | $1,011,195 | 2021–2026 | 51 + 210 |
| REACH RIGHT DIGITAL MARKETING LLC | $1,296 | $499,893 | $501,189 | 2020–2023 | 11 + 164 |
| CAMPAIGN FINANCIAL SERVICES | $138,510 | $205,637 | $344,146 | 2017–2021 | 64 + 53 |
| LILLY & COMPANY | $266,413 | $3,320 | $269,733 | 2017–2022 | 57 + 5 |
| RED RIVER CO | $218,062 | $700 | $218,762 | 2017–2019 | 43 + 1 |
| THE CONGRESSIONAL INSTITUTE | $3,932 | $171,771 | $175,704 | 2017–2023 | 5 + 18 |
| ARISTOTLE INTERNATIONAL, INC. | $59,678 | $86,240 | $145,918 | 2017–2026 | 68 + 69 |
| CAPITOL HILL CLUB | $55,811 | $70,221 | $126,033 | 2017–2024 | 141 + 55 |
| ANEDOT | $34,222 | $46,248 | $80,470 | 2017–2024 | 363 + 485 |
| VERIZON WIRELESS | $44,004 | $15,618 | $59,622 | 2017–2025 | 184 + 72 |
| DEMOCRACY ENGINE, LLC | $1,068 | $20,419 | $21,487 | 2022–2023 | 2 + 25 |
| FEDERAL EXPRESS | $10,154 | $55 | $10,209 | 2017–2024 | 107 + 2 |
| UNITED STATES POSTAL SERVICE | $2,849 | $1,875 | $4,724 | 2017–2021 | 13 + 8 |
| WELLS FARGO BANK | -$12 | $2,336 | $2,325 | 2017–2020 | 1 + 5 |
| USPS | $1,581 | $225 | $1,806 | 2018–2024 | 11 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MICHAEL BURGESS FOR CONGRESS | Role at KEVIN MCCARTHY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||