connected via
CANAL PARTNERS MEDIA
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,033,100
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | TEXANS FOR HENRY CUELLAR C… paid | COMMITTEE TO ELECT KEEDA H… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $771,625 | $3,900 | $775,525 | 2019–2020 | 4 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $88,457 | $6,824 | $95,282 | 2020–2026 | 148 + 20 |
| ActBlue Technical Services, Inc. | $77,750 | $2,082 | $79,832 | 2018–2026 | 375 + 15 |
| MAILCHIMP | $49,558 | $855 | $50,413 | 2020–2026 | 65 + 3 |
| HUSTLE, INC. | $1,640 | $11,409 | $13,049 | 2020–2020 | 1 + 3 |
| Google LLC | $6,942 | $861 | $7,803 | 2020–2026 | 37 + 3 |
| BEST BUY | $6,145 | $1,423 | $7,568 | 2017–2025 | 15 + 3 |
| GODADDY | $3,103 | $43 | $3,146 | 2020–2026 | 40 + 5 |
| Dillard's | $223 | $260 | $483 | 2020–2021 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TEXANS FOR HENRY CUELLAR C… | Role at COMMITTEE TO ELECT KEEDA H… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||