connected via
NUNES, TONI DIAN
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$14,481,520
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DEVIN NUNES CAMPAIGN COMMI… paid | FREEDOM FOR AMERICA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIVER RIGHT LLC | $5,629,883 | $737,509 | $6,367,392 | 2019–2026 | 187 + 112 |
| OXFORD COMMUNICATIONS LLC | $3,175,052 | $313,579 | $3,488,631 | 2019–2026 | 34 + 4 |
| CENTRAL VALLEY BUSINESS FORMS | $1,351,027 | $45,317 | $1,396,343 | 2017–2025 | 115 + 11 |
| CITI CARDS | $1,356,352 | $5,637 | $1,361,989 | 2017–2024 | 279 + 6 |
| INNOVATIVE EMPLOYEE SOLUTIONS | $651,287 | $208,297 | $859,584 | 2018–2026 | 210 + 169 |
| WinRed Technical Services, LLC | $510,783 | $38 | $510,821 | 2020–2024 | 67 + 8 |
| BERKE FARAH LLP | $189,112 | $91,170 | $280,282 | 2017–2026 | 78 + 53 |
| ARISTOTLE INTERNATIONAL, INC. | $195,057 | $3,815 | $198,872 | 2017–2020 | 55 + 6 |
| ARISTOTLE | $10,629 | $300 | $10,929 | 2020–2021 | 38 + 2 |
| HENDERSON, CLARISSA | $2,813 | $3,863 | $6,676 | 2025–2026 | 2 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DEVIN NUNES CAMPAIGN COMMI… | Role at FREEDOM FOR AMERICA | Profile |
|---|---|---|---|
| NUNES, TONI DIAN | treasurer | treasurer | View → |