connected via
FP1 Strategies, LLC
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$31,059,419
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | TEXANS FOR SENATOR JOHN CO… paid | TUBERVILLE FOR SENATE, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FP1 Strategies, LLC | $26,000,587 | $445,831 | $26,446,418 | 2017–2026 | 476 + 22 |
| UNISOURCE DIRECT LLC | $2,269,640 | $67,999 | $2,337,640 | 2019–2020 | 18 + 3 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $551,142 | $121,436 | $672,578 | 2017–2026 | 106 + 25 |
| CMDI | $340,544 | $106,300 | $446,844 | 2017–2026 | 172 + 81 |
| FIRST BANKCARD | $156,780 | $83,232 | $240,012 | 2018–2026 | 92 + 20 |
| ANEDOT | $68,710 | $159,832 | $228,542 | 2019–2026 | 137 + 555 |
| TAG LLC | $72,060 | $137,349 | $209,409 | 2021–2025 | 47 + 6 |
| THREE ARBOR INSURANCE INC. | $86,410 | $46,233 | $132,642 | 2018–2026 | 16 + 7 |
| RIGHT COUNTRY LISTS | $78,275 | $38,649 | $116,924 | 2020–2024 | 71 + 39 |
| USPS | $95,650 | $9,361 | $105,011 | 2019–2025 | 21 + 6 |
| CITIBANK | $43,196 | $1,025 | $44,221 | 2025–2026 | 27 + 2 |
| CHAIN BRIDGE BANK | $21,068 | $5,406 | $26,474 | 2019–2026 | 40 + 122 |
| KAEGI RESOURCES | $8,120 | $9,228 | $17,348 | 2019–2020 | 1 + 1 |
| THE CHARLES GROUP LLC | $11,526 | $4,570 | $16,096 | 2019–2020 | 3 + 1 |
| SOCKO STRATEGIES LLC | $4,480 | $3,640 | $8,120 | 2020–2020 | 1 + 1 |
| UNITED STATES TREASURY | $18 | $7,781 | $7,800 | 2021–2026 | 1 + 30 |
| LOVAS CO. | $2,860 | $480 | $3,340 | 2020–2020 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TEXANS FOR SENATOR JOHN CO… | Role at TUBERVILLE FOR SENATE, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||