Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$2,467,826
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | CHC BOLD PAC paid | CARLINA FOR NEW YORK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,434,934 | $34,055 | $1,468,989 | 2018–2026 | 486 + 27 |
| NGP VAN, Inc. (EveryAction) | $757,431 | $3,375 | $760,807 | 2017–2026 | 130 + 7 |
| 76 WORDS | $30,000 | $191,514 | $221,514 | 2022–2022 | 1 + 6 |
| Google LLC | $4,760 | $799 | $5,559 | 2019–2024 | 95 + 6 |
| DOORDASH | $539 | $3,996 | $4,535 | 2022–2025 | 6 + 38 |
| Uber Technologies, Inc. | $3,708 | $816 | $4,524 | 2019–2026 | 168 + 39 |
| DEMOCRACY ENGINE, LLC | $950 | $440 | $1,391 | 2022–2025 | 4 + 1 |
| UNITED STATES POST OFFICE | $147 | $360 | $507 | 2018–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHC BOLD PAC | Role at CARLINA FOR NEW YORK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||