connected via
ActBlue Technical Services, Inc.
Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$6,663,547
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | CHC BOLD PAC paid | MIKE ESPY FOR SENATE CAMPA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,904,497 | $645,786 | $2,550,283 | 2017–2026 | 585 + 170 |
| PERKINS COIE | $1,119,444 | $13,928 | $1,133,372 | 2017–2026 | 111 + 1 |
| TATANGO | $1,005,473 | $10,754 | $1,016,227 | 2019–2023 | 579 + 30 |
| NGP VAN, Inc. (EveryAction) | $743,820 | $74,170 | $817,990 | 2017–2026 | 129 + 50 |
| AMALGAMATED BANK | $266,842 | $3,484 | $270,327 | 2017–2026 | 231 + 39 |
| ACEVES, GISEL | $159,093 | $240 | $159,333 | 2018–2021 | 58 + 1 |
| HART RESEARCH ASSOCIATES | $27,000 | $120,833 | $147,833 | 2018–2021 | 1 + 6 |
| THE MELLMAN GROUP | $19,300 | $102,322 | $121,622 | 2018–2024 | 1 + 6 |
| GBA STRATEGIES INC | $59,130 | $40,387 | $99,517 | 2018–2022 | 2 + 4 |
| JONES MANDEL | $52,304 | $25,605 | $77,909 | 2020–2024 | 4 + 4 |
| American Express Company | $12,878 | $52,559 | $65,437 | 2018–2025 | 1 + 11 |
| AMERICAN AIRLINES | $34,032 | $3,934 | $37,966 | 2017–2024 | 86 + 12 |
| COMCAST | $34,017 | $3,065 | $37,082 | 2018–2024 | 70 + 12 |
| HOTELS.COM | $21,598 | $6,835 | $28,432 | 2017–2022 | 25 + 15 |
| DELTA AIRLINES | $1,632 | $21,969 | $23,601 | 2017–2020 | 3 + 37 |
| AMAZON | $22,321 | $1,053 | $23,374 | 2017–2026 | 283 + 11 |
| SOUTHWEST AIRLINES | $16,109 | $827 | $16,936 | 2017–2022 | 37 + 2 |
| UNITED AIRLINES | $7,448 | $2,612 | $10,059 | 2017–2024 | 23 + 9 |
| ZOOM | $7,120 | $314 | $7,435 | 2020–2023 | 33 + 6 |
| BEST BUY | $6,270 | $862 | $7,133 | 2018–2022 | 25 + 6 |
| HILTON GARDEN INN | $1,385 | $2,834 | $4,219 | 2018–2018 | 5 + 2 |
| Uber Technologies, Inc. | $3,708 | $357 | $4,065 | 2018–2026 | 168 + 21 |
| WALMART | $810 | $2,066 | $2,877 | 2018–2023 | 5 + 24 |
| TARGET | $8 | $359 | $367 | 2020–2024 | 1 + 2 |
| STARBUCKS | $41 | $109 | $151 | 2019–2020 | 6 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHC BOLD PAC | Role at MIKE ESPY FOR SENATE CAMPA… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||