connected via
Mothership Strategies, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$22,950,125
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | CHC BOLD PAC paid | BLACK ECONOMIC ALLIANCE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $17,481,385 | $176,976 | $17,658,361 | 2017–2026 | 372 + 9 |
| ActBlue Technical Services, Inc. | $1,941,863 | $18,906 | $1,960,768 | 2017–2026 | 601 + 53 |
| PERKINS COIE | $1,142,452 | $32,706 | $1,175,157 | 2017–2026 | 113 + 9 |
| TATANGO | $1,005,473 | $2,343 | $1,007,816 | 2019–2026 | 579 + 2 |
| NGP VAN, Inc. (EveryAction) | $757,431 | $28,632 | $786,063 | 2017–2026 | 130 + 6 |
| AMALGAMATED BANK | $290,249 | $3,998 | $294,247 | 2017–2026 | 246 + 62 |
| BLUEBIRD TECHNOLOGIES LLC | $16,407 | $51,306 | $67,713 | 2026–2026 | 4 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHC BOLD PAC | Role at BLACK ECONOMIC ALLIANCE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||