D CHC BOLD PAC
$37,847,570 all-time · 7,183 disbursements · active 2017–2026
C00365536
D DR. RAUL RUIZ FOR CONGRESS
$9,603,892 all-time · 5,492 disbursements · active 2011–2026
C00502575

Connection map 42 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
42
shared vendors
0
shared officers
$26,925,831
combined spend with shared vendors

Shared vendors 42 canonical vendors paid by both committees

Vendor CHC BOLD PAC paid DR. RAUL RUIZ FOR CONGRESS paid Combined Active Tx count
Mothership Strategies, LLC $17,522,369 $596,350 $18,118,719 2017–2026 375 + 71
STRATHDEE GROUP $1,796,652 $982,554 $2,779,205 2017–2026 111 + 165
ActBlue Technical Services, Inc. $1,950,463 $192,134 $2,142,597 2017–2026 611 + 549
PERKINS COIE $1,164,756 $279,979 $1,444,735 2017–2026 115 + 67
NGP VAN, Inc. (EveryAction) $827,656 $158,087 $985,743 2017–2026 133 + 78
LAKE RESEARCH PARTNERS INC $39,632 $373,037 $412,670 2017–2026 4 + 18
AMALGAMATED BANK $307,041 $7,111 $314,152 2017–2026 255 + 45
American Express Company $12,878 $95,576 $108,454 2019–2025 1 + 38
NATIONAL DEMOCRATIC CLUB $79,975 $17,927 $97,903 2017–2026 98 + 75
BLUE STATE DIGITAL $59,110 $35,750 $94,860 2017–2019 31 + 31
HYATT HOTELS $83,573 $3,923 $87,496 2017–2024 1 + 7
AMERICAN AIRLINES $34,643 $27,488 $62,131 2017–2026 87 + 58
AMTRAK $31,974 $319 $32,293 2019–2024 26 + 1
SPIROS CONSULTING $21,526 $10,500 $32,026 2020–2026 3 + 1
AMAZON $22,384 $7,171 $29,554 2017–2026 284 + 60
HOTELS.COM $21,598 $1,636 $23,234 2017–2024 25 + 4
UNITED AIRLINES $7,448 $15,003 $22,451 2017–2026 23 + 47
Google LLC $4,760 $15,281 $20,041 2019–2026 95 + 71
SOUTHWEST AIRLINES $16,109 $520 $16,629 2017–2024 37 + 1
BEST BUY $6,270 $9,169 $15,440 2017–2025 25 + 21
APOLLO ARTISTRY $2,500 $10,700 $13,200 2018–2026 2 + 70
Uber Technologies, Inc. $3,863 $4,527 $8,390 2017–2026 179 + 214
DEMOCRACY ENGINE, LLC $1,950 $6,038 $7,989 2018–2026 5 + 70
INTUIT $6,841 $451 $7,293 2020–2026 69 + 2
Apple Inc. $5,134 $1,377 $6,511 2019–2024 6 + 1
Stand with Sanchez $4,993 $1,111 $6,104 2020–2026 4 + 1
ACQUA AL 2 $5,667 $169 $5,836 2017–2018 3 + 1
ENTERPRISE RENT-A-CAR $741 $4,205 $4,946 2017–2024 5 + 10
MOREL INK $2,784 $1,464 $4,248 2017–2023 2 + 2
DELTA AIRLINES $1,632 $1,636 $3,268 2017–2024 3 + 6
WALMART $810 $1,563 $2,373 2017–2026 5 + 19
GODADDY.COM $1,654 $718 $2,372 2017–2023 9 + 3
HILTON GARDEN INN $1,385 $724 $2,109 2017–2018 5 + 2
ALASKA AIRLINES $797 $1,058 $1,855 2018–2024 1 + 4
Whole Foods $1,388 $230 $1,618 2019–2025 19 + 1
TARGET $8 $1,524 $1,532 2018–2024 1 + 9
D Street Events $400 $1,050 $1,450 2017–2025 1 + 6
CARMINE'S $511 $723 $1,234 2018–2019 1 + 1
UPS $975 $182 $1,157 2020–2023 4 + 4
STARBUCKS $50 $757 $807 2017–2026 7 + 38
PANERA BREAD $52 $749 $801 2017–2026 1 + 3
HARRIS TEETER $176 $228 $405 2017–2019 1 + 5

Shared officers 0 persons listed on both Form 1 rosters

Person Role at CHC BOLD PAC Role at DR. RAUL RUIZ FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).