connected via
SEVEN CORNERS PRINTING
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$427,575
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MCCOLLUM FOR CONGRESS paid | AMANE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SEVEN CORNERS PRINTING | $119,385 | $1,581 | $120,966 | 2018–2025 | 38 + 2 |
| NGP VAN, Inc. (EveryAction) | $108,795 | $3,300 | $112,095 | 2017–2026 | 84 + 2 |
| ActBlue Technical Services, Inc. | $78,776 | $26,564 | $105,339 | 2018–2026 | 417 + 52 |
| DELTA AIRLINES | $41,335 | $8,025 | $49,360 | 2017–2026 | 26 + 15 |
| COMCAST | $29,477 | $2,230 | $31,708 | 2017–2026 | 111 + 10 |
| OFFICE MAX | $2,681 | $420 | $3,101 | 2018–2026 | 18 + 6 |
| IMPACT PRINTING | $1,563 | $755 | $2,318 | 2022–2024 | 1 + 2 |
| Domino's Pizza | $385 | $768 | $1,152 | 2022–2024 | 5 + 9 |
| ALASKA AIRLINES | $408 | $409 | $817 | 2021–2022 | 2 + 1 |
| FEDEX OFFICE | $32 | $688 | $721 | 2021–2022 | 1 + 14 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MCCOLLUM FOR CONGRESS | Role at AMANE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||