Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$3,414,736
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | FRIENDS OF MARIA paid | HECTOR MUJICA FOR FLORIDA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $1,918,564 | $15,000 | $1,933,564 | 2017–2026 | 321 + 2 |
| Gusto, Inc. | $827,925 | $64,277 | $892,203 | 2023–2026 | 183 + 18 |
| ActBlue Technical Services, Inc. | $315,103 | $24,717 | $339,820 | 2017–2026 | 519 + 27 |
| NGP VAN, Inc. (EveryAction) | $223,476 | $2,118 | $225,594 | 2017–2026 | 63 + 2 |
| Google LLC | $22,694 | $862 | $23,556 | 2018–2026 | 77 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF MARIA | Role at HECTOR MUJICA FOR FLORIDA | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |