Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$3,328,461
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | FRIENDS OF MARIA paid | JESSE OPPENHEIM FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $1,876,037 | $17,777 | $1,893,815 | 2017–2026 | 313 + 10 |
| Gusto, Inc. | $809,391 | $59,555 | $868,946 | 2023–2026 | 168 + 38 |
| ActBlue Technical Services, Inc. | $311,641 | $9,100 | $320,741 | 2017–2026 | 505 + 31 |
| NGP VAN, Inc. (EveryAction) | $209,930 | $23,738 | $233,668 | 2017–2026 | 61 + 11 |
| AMALGAMATED BANK | $7,686 | $729 | $8,414 | 2023–2026 | 36 + 8 |
| SQUARESPACE | $1,812 | $208 | $2,020 | 2019–2026 | 7 + 8 |
| THE HARTFORD | $589 | $267 | $856 | 2023–2026 | 1 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF MARIA | Role at JESSE OPPENHEIM FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |