D FRIENDS OF MARIA
$20,597,053 all-time · 7,509 disbursements · active 2006–2025
C00349506
connected via
PETTERSON, JAY
D FETTERMAN FOR PA
$82,204,690 all-time · 4,937 disbursements · active 2021–2026
C00765800

Connection map 34 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
1
shared officers
$9,282,407
combined spend with shared vendors

Shared vendors 34 canonical vendors paid by both committees

Vendor FRIENDS OF MARIA paid FETTERMAN FOR PA paid Combined Active Tx count
ActBlue Technical Services, Inc. $311,641 $2,427,428 $2,739,069 2017–2026 505 + 331
BLUE WAVE POLITICAL PARTNERS, LLC $1,876,037 $186,780 $2,062,817 2017–2026 313 + 44
NGP VAN, Inc. (EveryAction) $209,930 $734,123 $944,053 2017–2026 61 + 95
Gusto, Inc. $809,391 $64,927 $874,318 2023–2026 168 + 43
RWT PRODUCTION LLC $546,764 $129,042 $675,806 2023–2026 51 + 12
BF DIRECT LLC $305,950 $317,525 $623,475 2019–2026 53 + 58
LINEMARK PRINTING $198,793 $127,425 $326,218 2017–2022 19 + 3
FIRST DATA $215,475 $80,005 $295,480 2017–2026 397 + 138
FIRST NATIONAL BANK OF OMAHA $89,832 $142,459 $232,291 2022–2026 17 + 28
BIG SKY COPYWRITING, INC. $60,000 $65,000 $125,000 2017–2024 33 + 33
UNITED AIRLINES $59,874 $6,119 $65,993 2017–2025 171 + 26
DEMOCRACY ENGINE, LLC $33,813 $21,822 $55,636 2022–2025 165 + 130
AMERICAN AIRLINES $37,611 $14,570 $52,181 2017–2025 102 + 37
Google LLC $21,025 $12,164 $33,189 2018–2026 74 + 33
MMI DIRECT $7,278 $21,475 $28,753 2023–2026 16 + 40
AMALGAMATED BANK $7,686 $20,488 $28,174 2021–2026 36 + 65
AMTRAK $10,492 $9,736 $20,228 2017–2025 58 + 30
DELTA AIRLINES $14,189 $2,695 $16,884 2023–2025 31 + 4
VERIZON $5,934 $9,992 $15,927 2022–2026 14 + 43
Uber Technologies, Inc. $9,738 $4,587 $14,325 2017–2025 350 + 104
SOUTHWEST AIRLINES $9,151 $1,694 $10,845 2017–2024 29 + 6
AUTHORIZE.NET $4,458 $3,038 $7,496 2017–2026 116 + 47
AIRBNB $3,973 $3,082 $7,055 2024–2024 2 + 3
HOTELS.COM $4,154 $2,614 $6,768 2017–2025 9 + 6
EXPEDIA $319 $5,953 $6,272 2018–2025 2 + 18
LYFT $2,695 $130 $2,825 2023–2025 77 + 1
AVIS $562 $2,116 $2,678 2024–2025 3 + 6
WE THE PIZZA $1,212 $495 $1,707 2018–2025 5 + 1
CORNER BAKERY $338 $1,093 $1,431 2018–2024 1 + 2
PANERA BREAD $1,265 $152 $1,417 2018–2024 5 + 1
Domino's Pizza $1,177 $182 $1,359 2018–2025 5 + 2
STARBUCKS $1,143 $38 $1,180 2018–2025 66 + 2
COSTCO $935 $156 $1,091 2017–2025 5 + 1
TARGET $425 $41 $466 2018–2024 9 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at FRIENDS OF MARIA Role at FETTERMAN FOR PA Profile
PETTERSON, JAY treasurer treasurer View →