Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$2,520,922
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | FRIENDS OF MARIA paid | POLICY IS PERSONAL PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $1,876,037 | $12,301 | $1,888,338 | 2017–2025 | 313 + 12 |
| ActBlue Technical Services, Inc. | $311,641 | $9,910 | $321,551 | 2017–2025 | 505 + 57 |
| NGP VAN, Inc. (EveryAction) | $209,930 | $4,452 | $214,382 | 2017–2025 | 61 + 14 |
| AMERICAN AIRLINES | $37,611 | $1,445 | $39,056 | 2017–2025 | 102 + 5 |
| Google LLC | $21,025 | $2,782 | $23,806 | 2018–2026 | 74 + 41 |
| DELTA AIRLINES | $14,189 | $469 | $14,657 | 2022–2025 | 31 + 1 |
| AMALGAMATED BANK | $7,686 | $3,749 | $11,435 | 2021–2025 | 36 + 51 |
| LYFT | $2,695 | $3,523 | $6,218 | 2022–2025 | 77 + 58 |
| RESIDENCE INN | $402 | $1,076 | $1,478 | 2022–2023 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF MARIA | Role at POLICY IS PERSONAL PAC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |