Connection map 12 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
1
shared officers
$3,156,834
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FRIENDS OF MARIA paid | RUBEN KIHUEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $1,918,564 | $45,130 | $1,963,694 | 2017–2026 | 321 + 111 |
| ActBlue Technical Services, Inc. | $315,103 | $5,684 | $320,788 | 2017–2026 | 519 + 55 |
| NGP VAN, Inc. (EveryAction) | $223,476 | $17,400 | $240,876 | 2017–2026 | 63 + 31 |
| FIRST DATA | $215,981 | $4,068 | $220,049 | 2017–2026 | 403 + 43 |
| ADP, Inc. | $165,665 | $23,921 | $189,587 | 2017–2019 | 72 + 78 |
| PUBLIC STORAGE | $67,213 | $7,603 | $74,816 | 2017–2026 | 105 + 51 |
| UNITED AIRLINES | $59,874 | $2,026 | $61,900 | 2017–2025 | 171 + 7 |
| AMERICAN AIRLINES | $37,611 | $1,866 | $39,477 | 2017–2025 | 102 + 3 |
| Google LLC | $22,694 | $1,737 | $24,430 | 2017–2026 | 77 + 49 |
| SOUTHWEST AIRLINES | $9,151 | $1,734 | $10,884 | 2017–2024 | 29 + 6 |
| OFFICE DEPOT | $7,778 | $266 | $8,043 | 2017–2024 | 67 + 2 |
| CARMINE'S | $765 | $1,525 | $2,290 | 2017–2019 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF MARIA | Role at RUBEN KIHUEN FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |