connected via
American Express Company
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$37,645,855
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | NEW MILLENNIUM PAC paid | PROGRESSIVE TURNOUT PROJECT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $496,040 | $24,019,242 | $24,515,282 | 2017–2026 | 98 + 380 |
| CAPITAL ONE | $3,450 | $7,366,740 | $7,370,190 | 2020–2022 | 1 + 50 |
| NGP VAN, Inc. (EveryAction) | $8,231 | $2,434,556 | $2,442,787 | 2017–2026 | 26 + 162 |
| ActBlue Technical Services, Inc. | $15,849 | $2,013,909 | $2,029,758 | 2017–2026 | 74 + 269 |
| CHASE CARDMEMBER SERVICES | $3,649 | $807,859 | $811,508 | 2017–2026 | 5 + 62 |
| PERKINS COIE | $59,944 | $347,275 | $407,219 | 2017–2024 | 41 + 77 |
| AMALGAMATED BANK | $2,522 | $66,589 | $69,111 | 2018–2026 | 91 + 103 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NEW MILLENNIUM PAC | Role at PROGRESSIVE TURNOUT PROJECT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||