connected via
NISSEN, MELISSA
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$1,306,631
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | PRAIRIE POLITICAL ACTION C… paid | LAUREN UNDERWOOD FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $10,386 | $579,116 | $589,502 | 2017–2026 | 103 + 1205 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $111,157 | $365,650 | $476,808 | 2017–2026 | 61 + 86 |
| NGP VAN, Inc. (EveryAction) | $6,525 | $169,196 | $175,721 | 2017–2026 | 5 + 99 |
| DEMOCRATIC PARTY OF ILLINOIS | $5,000 | $24,000 | $29,000 | 2017–2025 | 1 + 9 |
| AMALGAMATED BANK | $1,655 | $25,322 | $26,977 | 2017–2026 | 39 + 108 |
| INTUIT | $3,440 | $4,545 | $7,986 | 2018–2026 | 35 + 42 |
| FOREST PRINTING COMPANY | $407 | $230 | $637 | 2022–2024 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PRAIRIE POLITICAL ACTION C… | Role at LAUREN UNDERWOOD FOR CONGR… | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |