Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$13,212,927
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | FRIENDS OF SCHUMER paid | IMPACT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $3,060,811 | $2,836,307 | $5,897,118 | 2017–2026 | 370 + 350 |
| American Express Company | $1,443,702 | $261,137 | $1,704,838 | 2017–2026 | 154 + 178 |
| FLANAGAN FULKERSON & COMPANY | $427,298 | $731,419 | $1,158,717 | 2017–2022 | 74 + 96 |
| EXPRESS EMPS | $986,654 | $11,598 | $998,252 | 2017–2026 | 359 + 243 |
| FULKERSON, KENNEDY & COMPANY | $332,483 | $578,921 | $911,404 | 2022–2026 | 77 + 85 |
| 192 LEXINGTON AVENUE, LLC | $396,522 | $193,299 | $589,821 | 2018–2026 | 98 + 96 |
| VERDOLINO & LOWEY, P.C. | $424,018 | $137,296 | $561,314 | 2017–2026 | 101 + 105 |
| EMPIRE BLUECROSS | $261,861 | $238,271 | $500,131 | 2018–2026 | 95 + 96 |
| LYNCH, MICHAEL | $133,898 | $137,583 | $271,481 | 2017–2026 | 38 + 39 |
| ELIAS LAW GROUP | $233,586 | $13,473 | $247,059 | 2021–2026 | 60 + 39 |
| NGP VAN, Inc. (EveryAction) | $129,124 | $30,347 | $159,470 | 2017–2026 | 37 + 41 |
| PERKINS COIE | $91,110 | $13,151 | $104,261 | 2017–2021 | 44 + 34 |
| Schmutter Strull Fleisch Inc. | $16,372 | $10,587 | $26,959 | 2017–2026 | 9 + 11 |
| DEMOCRACY ENGINE, INC., PAC | $22,220 | $1,198 | $23,419 | 2021–2026 | 52 + 6 |
| GUARDIAN | $11,921 | $10,193 | $22,114 | 2018–2026 | 89 + 84 |
| New York State Insurance Fund | $1,967 | $11,277 | $13,244 | 2017–2026 | 4 + 14 |
| CHASE CARD SERVICES | $10,714 | $1,324 | $12,039 | 2017–2026 | 17 + 3 |
| KUTRYB, NICHOLAS | $3,411 | $2,609 | $6,020 | 2017–2025 | 28 + 11 |
| BART, SAMUEL E. | $2,138 | $2,517 | $4,655 | 2017–2026 | 7 + 8 |
| NEWTON, SAMUEL | $120 | $491 | $611 | 2017–2021 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF SCHUMER | Role at IMPACT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||