connected via
American Express Company
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,637,173
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | CLAY JR. FOR CONGRESS paid | DAVID SCOTT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $149,459 | $2,028,205 | $2,177,665 | 2017–2026 | 51 + 144 |
| U.S. POSTAL SERVICE | $510 | $312,711 | $313,221 | 2017–2026 | 6 + 134 |
| AT&T | $112 | $106,373 | $106,485 | 2017–2026 | 1 + 192 |
| NATIONAL DEMOCRATIC CLUB | $15,866 | $5,694 | $21,560 | 2017–2020 | 31 + 11 |
| State Farm | $2,210 | $9,973 | $12,183 | 2017–2020 | 2 + 18 |
| THE CONGRESSIONAL CLUB | $600 | $5,459 | $6,059 | 2017–2021 | 1 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CLAY JR. FOR CONGRESS | Role at DAVID SCOTT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||