connected via
Paychex, Inc.
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$3,572,359
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | CITIZENS TO ELECT RICK LAR… paid | PETE AGUILAR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $658,695 | $415,089 | $1,073,784 | 2017–2025 | 212 + 501 |
| Screen Strategies Media | $248,230 | $761,088 | $1,009,318 | 2018–2024 | 3 + 3 |
| DCCC | $125,000 | $315,000 | $440,000 | 2024–2024 | 1 + 1 |
| ActBlue Technical Services, Inc. | $80,197 | $199,506 | $279,703 | 2017–2026 | 461 + 537 |
| NGP VAN, Inc. (EveryAction) | $82,602 | $175,492 | $258,095 | 2017–2026 | 43 + 48 |
| NEXT LEVEL PARTNERS | $189,141 | $53,500 | $242,641 | 2017–2024 | 86 + 25 |
| PERKINS COIE | $97,138 | $2,966 | $100,104 | 2019–2026 | 24 + 3 |
| DEMOCRACY ENGINE, INC., PAC | $253 | $70,698 | $70,951 | 2018–2026 | 5 + 208 |
| NATIONAL DEMOCRATIC CLUB | $23,488 | $21,549 | $45,037 | 2017–2026 | 46 + 25 |
| DELTA AIRLINES | $23,742 | $1,240 | $24,982 | 2018–2024 | 1 + 4 |
| SECRETARY OF STATE | $1,740 | $4,992 | $6,732 | 2018–2022 | 1 + 5 |
| THE CONGRESSIONAL CLUB | $3,000 | $3,515 | $6,515 | 2017–2023 | 1 + 5 |
| ALASKA AIRLINES | $3,302 | $969 | $4,271 | 2017–2022 | 4 + 3 |
| BANK OF AMERICA | $1,215 | $2,694 | $3,909 | 2018–2026 | 57 + 117 |
| OFFICE DEPOT | $1,162 | $2,448 | $3,609 | 2017–2020 | 8 + 22 |
| COMCAST | $931 | $338 | $1,269 | 2020–2024 | 3 + 1 |
| Harland Clark Checks | $596 | $137 | $733 | 2018–2024 | 5 + 2 |
| ZOOM | $163 | $207 | $369 | 2021–2026 | 9 + 13 |
| PANERA BREAD | $232 | $106 | $338 | 2018–2018 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CITIZENS TO ELECT RICK LAR… | Role at PETE AGUILAR FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||