connected via
KILGORE, PAUL
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$544,061
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | RELY ON YOUR BELIEFS FUND paid | GREG STEUBE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $153,211 | $130,427 | $283,638 | 2017–2026 | 106 + 65 |
| CITI CARDS | $83,704 | $355 | $84,059 | 2017–2026 | 87 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $21,050 | $60,775 | $81,825 | 2017–2025 | 36 + 27 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $3,302 | $41,575 | $44,877 | 2017–2024 | 1 + 18 |
| ANEDOT | $2,021 | $20,729 | $22,750 | 2018–2022 | 8 + 246 |
| WinRed, LLC | $934 | $14,154 | $15,088 | 2020–2023 | 9 + 146 |
| WinRed Technical Services, LLC | $4,062 | $7,762 | $11,824 | 2020–2025 | 18 + 129 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at RELY ON YOUR BELIEFS FUND | Role at GREG STEUBE FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |