D BILL NELSON FOR US SENATE
$30,404,466 all-time · 1,055 disbursements · active 2005–2021
C00344051
connected via
CANAL PARTNERS MEDIA
· KLOBUCHAR FOR MINNESOTA
$29,479,162 all-time · 8,173 disbursements · active 2017–2026
C00431353

Connection map 15 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$30,334,357
combined spend with shared vendors

Shared vendors 15 canonical vendors paid by both committees

Vendor BILL NELSON FOR US SENATE paid KLOBUCHAR FOR MINNESOTA paid Combined Active Tx count
CANAL PARTNERS MEDIA $20,061,080 $5,261,624 $25,322,704 2018–2024 16 + 16
RAPID RETURNS $398,899 $1,277,020 $1,675,919 2017–2018 12 + 25
MissionWired, Inc. $1,542,550 $10,500 $1,553,050 2017–2018 38 + 3
ActBlue Technical Services, Inc. $499,385 $492,511 $991,895 2017–2026 148 + 659
Internal Revenue Service $65,251 $481,789 $547,040 2017–2025 3 + 99
PERKINS COIE $42,372 $70,852 $113,224 2017–2021 15 + 33
TRILOGY INTERACTIVE LLC $2,692 $54,160 $56,852 2017–2022 2 + 29
DEMOCRACY ENGINE, LLC $12,902 $27,023 $39,926 2018–2025 41 + 142
WIDE EYE CREATIVE $20,000 $0 $20,000 2017–2018 1 + 1
LEXISNEXIS $424 $8,610 $9,033 2018–2022 3 + 27
COMCAST $600 $2,897 $3,497 2017–2021 3 + 10
AT&T $179 $1,038 $1,216 2018–2020 1 + 9
AMAZON.COM $0 $0 $0 2017–2018 2 + 1
AMERICAN AIRLINES $0 $0 $0 2017–2018 4 + 1
TARGET $0 $0 $0 2018–2018 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at BILL NELSON FOR US SENATE Role at KLOBUCHAR FOR MINNESOTA Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).